Respirators
Würth Respirator Cartridges
Organic Vapour Cartridge | Organic Vapour/Acid Gas Cartridge | Multi-Gas Cartridge | Organic Vapour Cartridge with P100 filter | Organic Vapour/Acid Gas Cartridge with P100 filter | Multi-Gas Cartridge with P100 filter | |
---|---|---|---|---|---|---|
Article Number | 899.871481 | 899.871478 | 899.871289 | 899.871571 | 899.871573 | 899.871578 |
NIOSH Colour Code | Black | Yellow | Olive | Black | Yellow | Olive |
Organic Vapour | X | X | X | X | X | X |
Sulfur Dioxide | - | X | X | - | X | X |
Hydrogen Chloride | - | X | X | - | X | X |
Chlorine | - | X | X | - | X | X |
Ammonia | - | - | X | - | - | X |
Chlorine Dioxide | - | - | X | - | - | X |
Formaldehyde | - | - | X | - | - | X |
Hydrogen Fluoride | - | - | - | - | - | X |
Hydrogen Sulfide | - | - | - | - | - | X |
Methylamine | - | - | - | - | - | X |
Würth Respiratory Filters
Würth P95 Particulate Filter Pad | Würth P100 Particulate Filter | Würth P100 Particulate Filter Pancake Style | Würth P100 OV/AG Particulate Filter Pancake Style | |
---|---|---|---|---|
Article Number | 899.871916 | 899.8770 | 899.08100 | 899.08200 |
Removes 95% of all particles, oil-proof | Removes 99.97% of all particles, oil-proof | Removes 99.97% of all particles, oil-proof | Removes 99.97% of all particles, oil-proof | |
Grinding | X | - | - | - |
Sanding | X | - | - | - |
Bagging | X | - | - | - |
Dusty Applications | X | - | - | - |
Welding | - | X | - | X |
Metal Pouring | - | X | - | X |
Pharmaceuticals | - | X | - | X |
Utilities Operations | - | - | X | - |
Chemical Manufacturing | - | - | X | - |
Aluminum Smelting | - | - | - | X |